Bookmark and Share

Sponsored Listings

40 foreclosures found in MISSISSIPPI county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 40 1 2    [>]   [>>]
New 16594559 N Us Highway 61 # 61 Blytheville AR 3 / 2 $14,900 Details
New 20554854 N Gosnell St Blytheville AR 3 / 1 $24,900 Details
New 11933052 Main St Joiner AR - / - - Details
2010-03-07 17867802 W Ash St Blytheville AR 2 / 1 $14,400 Details
2010-03-02 17648823 Holly St Blytheville AR 3 / 1 $6,250 Details
2010-03-02 20436833 Dixie St Blytheville AR 3 / 2 $52,900 Details
2010-03-01 19725242 Randall Rd Blytheville AR 3 / 2 $39,900 Details
2010-02-27 19729484 Randall Rd Blytheville AR 3 / 2 $39,900 Details
2010-02-26 21424168 E Davis St Blytheville AR 3 / 2 $11,000 Details
2010-02-26 21424181 Hearn St Blytheville AR 4 / 2 $50,000 Details
2010-02-26 21424189 W Union Ave Osceola AR 3 / 1 $37,000 Details
2010-02-24 17838820 Hearn St Blytheville AR 4 / 3 $23,500 Details
2010-02-19 20459469 Tennessee St Blytheville AR 3 / 1 $38,070 Details
2010-02-19 21326983 W Sycamore St Blytheville AR 3 / 2 $11,000 Details
2010-02-18 20639632 N Gosnell St Blytheville AR 3 / 1 $24,900 Details
2010-02-18 20640047 E Sycamore St Blytheville AR 3 / 1 $9,900 Details
2010-02-17 20640154 E Sycamore St Blytheville AR 3 / 1 $9,900 Details
2010-02-17 17639363 N Broadway St Blytheville AR 3 / 1 $49,900 Details
2010-02-16 21240261 Normandy Ln Blytheville AR 3 / 2 $58,500 Details
2010-02-13 19703486 E State Highway 312 Blytheville AR 3 / 2 - Details
2010-02-13 21223597 W Quinn Ave Osceola AR - / - $54,900 Details
2010-02-13 17636744 Brock St Blytheville AR 3 / 1 $42,000 Details
2010-02-11 18916365 Carolyn St Blytheville AR 3 / 2 $9,900 Details
2010-02-10 21167258 N County Road 857 Blytheville AR 4 / 2 $159,900 Details
2010-02-10 21166286 Betty Lynn St Osceola AR 5 / 3 $79,900 Details